MODEL |
Max. Flow
(LPM)
|
Max. Head
(m)
|
Max. Lift height
(m)
|
outlet pressure
(kg)
|
size
(mm)
|
lnlet calibar
(inch)
|
particle size
(mm)
|
SKQ-10 | 18.9 | 70 | 3 | 7 | 10 | 1/4 | 1.5 |
SKQ-15 | 18.9 | 70 | 3 | 7 | 15 | 1/4 | 1.5 |
SKQ-20 | 57 | 70 | 4.5 | 7 | 20 | 1/4 | 2.5 |
SKQ-25 | 57 | 70 | 4.5 | 7 | 25 | 1/4 | 2.5 |
SKQ-25A | 116 | 84 | 5.4 | 8.4 | 25 | 1/2 | 3.2 |
SKQ-32 | 151 | 84 | 5.4 | 8.4 | 32 | 1/2 | 3.2 |
SKQ-40 | 151 | 84 | 5.4 | 8.4 | 40 | 1/2 | 3.2 |
SKQ-50 | 378.5 | 84 | 5.4 | 8.4 | 50 | 1/2 | 4.8 |
SKQ-65 | 378.5 | 84 | 5.4 | 8.4 | 65 | 1/2 | 4.8 |
SKQ-80 | 568 | 84 | 5.4 | 8.4 | 80 | 1/2 | 6.4 |
SKQ-100 | 568 | 84 | 5.4 | 8.4 | 100 | 1/2 | 6.4 |
SKQ-125 | 1041 | 84 | 7.6 | 8.4 | 125 | 3/4 |
10 |