Product Name | PP Plastic Vertical Pump | |
1. | Type No. | DT |
2. | Caliber | 40-1-1/2" 50-2" 65-2-1/2" 80-3" 100-4“ |
3. | Proportion | VK-1.1 VP-1.4 |
4. | Horse power | 3-3HP 5-5HP 7.5-7.5HP 10-10HP 15-15HP |
5. | Frequency | 5-50HZ 6-60HZ |
6. | O Ring material | V-VITON (FKM) E-EPDM N-NBR |
7. | Pump material | F-FRPP K-PVDF |
Model
|
Curve
|
Size
(mm)
|
Power(HP)
|
Flow(LPM)
|
Head(m)
|
Total Flow
(m)
|
Total Head
(m)
|
Weight
(Kg)
|
50/60hz | Inlet/outlet | 50/60hz | 50hz/60hz | 50/60hz | 50/60hz | |||
DT-40VK-1 | a / A | 50/40 | 1 | 175/120 | 6/8 | 250/200 | 11/12 | 29 |
DT-40VK-2 | b / B | 50/40 | 2 | 190/300 | 12/10 | 300/370 | 16/21 | 38 |
DT-40VK-3 | c / C | 50/40 | 3 | 270/350 | 12/14 | 375/480 | 20/20 | 41 |
DT-50VK-3 | d / D | 65/50 | 3 | 330/300 | 12/15 | 460/500 | 20/22 | 41 |
DT-50VK-5 | e / E | 65/50 | 5 | 470/550 | 14/15 | 650/710 | 24/29 | 55 |
DT-65VK-5 | f / F | 80/65 | 5 | 500/650 | 14/15 | 680/800 | 24/29 | 55 |
DT-65VK-7.5 | g / G | 80/65 | 7.5 | 590/780 | 16/18 | 900/930 | 26/36 | 95 |
DT-65VK-10 | h / H | 80/65 | 10 | 590/890 | 18/20 | 950/1050 | 28/39 | 106 |
DT-100VK-15 | i / I | 100/100 | 15 | 1000/1200 | 27/25.5 | 1760/1760 | 39/44 | 155 |
DT-50VK-3 | j / J | 65/50 | 3 | 290/300 | 12/12 | 350/430 | 20/19 | 41 |
DT-50VK-5 | k / K | 65/50 | 5 | 400/430 | 14/15 | 470/490 | 23/27 | 55 |
DT-65VK-7.5 | m / M | 80/65 | 7.5 | 450/600 | 18/16 | 785/790 | 26/29 | 95 |
DT-65VK-10 | n / N | 80/65 | 10 | 570/800 | 18/18 | 950/950 | 26/37 | 106 |
DT-100VK-10 | q / Q | 100/100 | 10 | 800/950 | 20/20 | 800/950 | 25/31 | 106 |
DT-100VK-15 | o / O | 100/100 | 15 | 800/1000 | 29/29 | 1680/1730 | 38/43 |
155 |