Model |
Flow m³/h |
Pressure (Mpa) |
Suction (m) |
SIZE (mm) |
motor power (kw) |
HL2-0.6 | 2 | 0.6 | 3 | DN25 | 1.5-6 |
HL3-0.6 |
3 | 0.6 | 3 | DN25 | 2.2-4 |
HL4-0.6 | 4 | 0.6 | 3 | DN40 | 2.2-6 |
HL6-0.6 | 6 | 0.6 | 3 | DN40 | 4-4 |
HL8-0.6 | 8 | 0.6 | 3 | DN50 | 5.5-6 |
HL12-0.6 | 12 | 0.6 | 3 | DN50 | 7.5-4 |
HL18-0.6 | 18 | 0.6 | 3 | DN80 | 7.5-6 |
HL29-0.6 | 29 | 0.6 | 3 | DN80 | 11-4 |
HL38-0.6 | 38 | 0.6 | 3 | DN100 | 15-6 |
HL58-0.6 | 58 | 0.6 | 3 | DN100 | 22-4 |
HL72-0.6 | 72 | 0.6 | 3 | DN150 | 37-8 |
HL95-0.6 | 95 | 0.6 | 3 | DN150 | 45-6 |
HL108-0.6 | 108 | 0.6 | 3 | DN200 | 55-8 |
HL150-0.6 | 150 | 0.6 | 3 | DN200 |
75-6 |